<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fight the Future &#187; economics</title>
	<atom:link href="http://fightthefuture.org/tag/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://fightthefuture.org</link>
	<description>Empowering the Individual</description>
	<lastBuildDate>Mon, 23 Nov 2009 02:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Congressman Wamp and the Bailout</title>
		<link>http://fightthefuture.org/articles/congressman-wamp-and-the-bailout</link>
		<comments>http://fightthefuture.org/articles/congressman-wamp-and-the-bailout#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:59:08 +0000</pubDate>
		<dc:creator>sumdog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[zach wamp]]></category>

		<guid isPermaLink="false">http://fightthefuture.org/?p=157</guid>
		<description><![CDATA[Congressman Zach Wamp of the 3rd District of Tennessee recently sent out a letter to his constituents about his dissatisfaction with the lack of oversight in the recent Trouble Asset Relief Program (TARP) known more commonly to many as the &#8220;$700 billion bailout.&#8221; The letter follows: Dear Sumit: Americans are overwhelmingly opposed to any more [...]]]></description>
			<content:encoded><![CDATA[	<p>Congressman Zach Wamp of the 3rd District of Tennessee recently sent out a letter to his constituents about his dissatisfaction with the lack of oversight in the recent Trouble Asset Relief Program (<span class="caps">TARP</span>) known more commonly to many as the &#8220;$700 billion bailout.&#8221; The letter follows:</p>

	<p><span id="more-157"></span><blockquote><br />
Dear Sumit:</p>

	<p>Americans are overwhelmingly opposed to any more bailouts of private institutions, including the automakers. Secretary Paulson, Chairman Bernanke and the rest of the Bush administration have been slow and ineffective at implementing their financial rescue plan signed into law October 3. While members of both parties made it clear that approval of the plan was contingent on congressional oversight, there has not been a free flow of information between the administration and Congress.</p>

	<p>The continued instability of our financial markets has left many Americans questioning the decisions made by Treasury and doubting that this plan will ultimately succeed. To earn back the trust of Americans, our government must stop spending money we do not have, implement needed reforms and let competition determine success or failure in the market place.</p>

	<p>Warmest Regards,<br />
Zach Wamp<br />
Member of Congress<br />
</blockquote></p>

	<p>The proposal of the massive bailout package for large corporations back in late September caused massive unrest for most Americans. Many wrote their representatives in such mass numbers that the congressional e-mail system suffered congestion and downtime. I&#8217;m assuming the above is a general response to many of Wamp&#8217;s constituents who commented on the bill.</p>

	<p>It is important to note that although Wamp voted no on the first economic package<sup class="footnote"><a href="#fn20659360694c8a4c1fdf2da">1</a></sup>, he did vote yes to the second one<sup class="footnote"><a href="#fn1772901834c8a4c1fdf330">2</a></sup>. Furthermore, all these packages have done is allow large banks to consume small ones, removing competition. Through the use of <span class="caps">TARP</span> funds and tax breaks, large banks can do this at no cost, sometimes even turning a multimillion dollar profit, while small banks are allowed to fail with no possibility of a bailout; effectively letting the Treasury and the Federal Reserve chose which banks live and which ones die<sup class="footnote"><a href="#fn14707779474c8a4c1fdf382">3</a></sup>.</p>

	<p>National City Bank is the 11th largest bank in the country<sup class="footnote"><a href="#fn5309008714c8a4c1fdf606">4</a></sup>. This 168 year old Cleveland bank, the largest bank in Ohio, was denied an application for <span class="caps">TARP</span> funds, although it is unclear exactly which agency denied their application<sup class="footnote"><a href="#fn8325969714c8a4c1fdf657">5</a></sup>. They may now have to be consumed by <span class="caps">PNC</span> which expects to purchase them for $5 billion. </p>

	<p>The treasury has rewritten tax law, without knowledge of Congress, so that <span class="caps">PNC</span> would get a $5 billion tax credit for the purchase, essentially allowed them to buy National City for free. In similar fashion earlier this year, Wells Fargo acquired Wachovia for $15 billion, but will receive $20 billion in tax credits causing the merger to result in a $5 billion profit for Wells Fargo<sup class="footnote"><a href="#fn14707779474c8a4c1fdf382">3</a></sup>.  </p>

<br />
<br />
<br />


	<p id="fn20659360694c8a4c1fdf2da" class="footnote"><sup>1</sup> <a href="http://www.votesmart.org/issue_keyvote_detail.php?cs_id=22428&#38;can_id=21995">Project Vote Smart &#8211; Representative Wamp on HR 3997 &#8211; First Economic Package</a></p>

	<p id="fn1772901834c8a4c1fdf330" class="footnote"><sup>2</sup> <a href="http://www.votesmart.org/issue_keyvote_detail.php?cs_id=22467&#38;can_id=21995">Project Vote Smart &#8211; Representative Wamp on HR 1424 &#8211; Second Economic Package</a></p>

	<p id="fn14707779474c8a4c1fdf382" class="footnote"><sup>3</sup> <a href="http://newsproject.org/node/181">Bank Eat Bank: Bailout Encourages Mergers</a> Ivory. American News Project. November 21, 2008.</p>

	<p id="fn5309008714c8a4c1fdf606" class="footnote"><sup>4</sup> <a href="http://nyjobsource.com/banks.html">Nations Largest Banks</a> Retrieved on December 4, 2008.</p>

	<p id="fn8325969714c8a4c1fdf657" class="footnote"><sup>5</sup> <a href="http://blog.cleveland.com/business/2008/12/gao_report_suggests_regulators.html"><span class="caps">GAO</span> report suggests regulators played biggest role in National City&#8217;s demise</a> Koff and Murray. Cleveland.com. December 2, 2008.</p>]]></content:encoded>
			<wfw:commentRss>http://fightthefuture.org/articles/congressman-wamp-and-the-bailout/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GM and Ford will be the new RCA and Zenith</title>
		<link>http://fightthefuture.org/articles/killing-more-electric-cars</link>
		<comments>http://fightthefuture.org/articles/killing-more-electric-cars#comments</comments>
		<pubDate>Wed, 26 Nov 2008 05:08:22 +0000</pubDate>
		<dc:creator>sumdog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://fightthefuture.org/?p=90</guid>
		<description><![CDATA[The three major US automakers are now asking for an economic bailout. Unlike the airline industry which has declared bankruptcy in the past, automakers face a larger backlash from consumers as the stigma of bankruptcy can cause massive lose of confidence in support, maintenance and warranties of the products. Foreign automakers, although suffering from the [...]]]></description>
			<content:encoded><![CDATA[	<p>The three major US automakers are now asking for an economic bailout. Unlike the airline industry which has declared bankruptcy in the past, automakers face a larger backlash from consumers as the stigma of bankruptcy can cause massive lose of confidence in support, maintenance and warranties of the products. Foreign automakers, although suffering from the current economic conditions, are still staying afloat in a world which GM, Ford and Chrysler did not prepare for.  </p>

	<p><span id="more-90"></span></p>

	<p>During AIG&#8217;s bailout, a congressional hearing put <span class="caps">AIG</span> executives on the hot seat for being in economic turmoil yet still finding the capital to host a week long conference in southern California where they spent $200,000 for hotel rooms, almost $150,000 for catered banquets, $23,000 at the hotel spa and $1,400 at the hotel salon<sup class="footnote"><a href="#fn6541902994c8a4c1fedea0">1</a></sup>. GM stands in the same boat with their executives flying to DC in their corporate jets at a cost of approximately $15,000 per flight to ask congress to fund their failing industry<sup class="footnote"><a href="#fn14035881484c8a4c1fedef4">2</a></sup>. </p>

	<p>With gas prices starting to hit the ceiling of what consumers are willing to pay, demand for smaller more fuel efficient cars has risen as well as demand for alternative fully electric and hybrid vehicles. In March 2008, the total amount of miles traveled in the US dropped by 4.3%; the first drop in number of miles driven since the early 80&#8217;s<sup class="footnote"><a href="#fn16895454164c8a4c1fee1ab">3</a></sup>. Even though gas prices have dropped considerably during the past few weeks, the vehicle and lifestyle changes made by many Americans is less likely to change.  </p>

	<p>The small Silicon valley startup Tesla Motors gave hope of restoring viable electric cars with their all electric sports roadster. However even they have hit hard times with a recent layoff cutting over half of the companies staff<sup class="footnote"><a href="#fn13032551254c8a4c1fee40e">4</a></sup>. GM, Toyota and others gave up on electric vehicles (EVs) in the early part of this decade in what still remains a controversial move<sup class="footnote"><a href="#fn10935156964c8a4c1fee456">5</a></sup>. Now GM hopes to reenter the electric market in 2010 with its Chevy Volt. Even with falling gas prices, the emphasis GM and Ford put onto their lines of large trucks and SUVs has cost them significantly. Electric and hybrid vehicles may be too little and too late. Now the big US auto makers are asking the government for a bailout, similar to the package given to the banking industry earlier this fall.  </p>

	<p>Meanwhile Toyota, <span class="caps">BMW</span>, Honda and Volkswagen, although they are by no means immune to the economic downturn, are still keeping above water. These companies have domestic factories and, although they are held by foreign owners, contribute significantly to the American market. The argument that the loss of GM, Ford and Chrysler would bring massive job loss to all the intermediate jobs in the US that depend on these large companies, such as parts manufacturing and sales dealerships, is ridiculous. After all there are other auto makers, and these small companies must adapt to new customers in order to stay viable.</p>

	<p>The idea that the auto industry names are too relevant; that they would damage the American psyche if they were to disappear is just as irrelevant an argument. Does anyone remember RCA? What about Zenith? The American industry for consumer grade entertainment electronics is a fraction of what it use to be. Years ago Panasonic and Sony took a market that had been dominated by US industry by offering a higher quality product for a lower price.  </p>

	<p>If a business can not innovate and prepare for a new era, then that company must be allowed to fail in order to allow for new and innovative ideas to flourish. Propping up massively inefficient companies who have made poor business decisions, such as major investment banks and auto manufactures, will only lead to a stifling of potential new small business, startups and innovators.</p>

	<p>Yes there will be economic hardship and turmoil as people shift jobs and are reorganized, but out of such a mess there is the potential for growth. People with massive amounts of stockpiled invested assets may lose those savings, but they&#8217;ll see it trickle down into a new economy that is more sustainable. Those without much money may be on a more even playing field. There is no need to redistribute wealth by means of taxes and government mandates when, if allowed to, the market can do so on its own.</p>

	<p>Taken to the extreme the government must be prepared to do something if absolutely necessary. President Hoover was ambivalent to he plight of the American people during the great depression believing that market forces would eventually right everything. But we are in a dramatically different time and we are nowhere near the depravity of the great depression. However if we continue to prop up bad debt, inefficient industry and the various other old rotting branches on a tree that is otherwise healthy at its core, those branches: that bad industry, will eventually collapse the economy under its own weight and take most of the middle class with it.  </p>

<br/><br/><br/>

	<p id="fn6541902994c8a4c1fedea0" class="footnote"><sup>1</sup> <a href="http://newsproject.org/videos/143">Flogging of <span class="caps">AIG</span> Execs</a> American News Project. October 7, 2008.</p>

	<p id="fn14035881484c8a4c1fedef4" class="footnote"><sup>2</sup> <a href="http://www.chicagotribune.com/business/chi-thu_auto-bailoutnov20,0,1214466.story">Auto execs fly private jets to beg for $25B bailout</a> Puzzanghera and Simon. Chicago Tribune. November 20, 2008.</p>

	<p id="fn16895454164c8a4c1fee1ab" class="footnote"><sup>3</sup> <a href="http://www.fhwa.dot.gov/ohim/tvtw/08martvt/08martvt.pdf">Traffic Volume Trends</a> US Department of Transportation. March 2008.</p>

	<p id="fn13032551254c8a4c1fee40e" class="footnote"><sup>4</sup> <a href="http://www.npr.org/blogs/money/2008/11/credit_crunch_slows_an_electri.html">Credit Crunch Slowing Electric Cars</a> Kestenbaum. <span class="caps">NPR</span>. November 3, 2008.</p>

	<p id="fn10935156964c8a4c1fee456" class="footnote"><sup>5</sup> Who Killed the Electric Car (Film 2006)</p>]]></content:encoded>
			<wfw:commentRss>http://fightthefuture.org/articles/killing-more-electric-cars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of the Bailout</title>
		<link>http://fightthefuture.org/articles/the-cost-of-the-bailout</link>
		<comments>http://fightthefuture.org/articles/the-cost-of-the-bailout#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:03:50 +0000</pubDate>
		<dc:creator>sumdog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://fightthefuture.org/?p=88</guid>
		<description><![CDATA[With so many huge numbers being thrown around, the question must be asked, what is the real cost of the bailout? The answer: $3,222.78 per US Citizen. The number was the result of research done by Noah Holcomb, a mechanical engineer whose professional work includes quality control and cost analysis in the manufacturing industry. The [...]]]></description>
			<content:encoded><![CDATA[	<p>With so many huge numbers being thrown around, the question must be asked, what is the real cost of the bailout? The answer: <span style="font-weight:bold;color:orange;">$3,222.78 per US Citizen</span>. The number was the result of research done by Noah Holcomb, a mechanical engineer whose professional work includes quality control and cost analysis in the manufacturing industry. The following is his analysis of the bailout, complete with sources to the original data:</p>

	<p><span id="more-88"></span><br />
<br />
</p>

	<h3>What is the population Over 18?</h3>

	<p>To find this we need to use the data from previous united states census to calculate the population % of the past.</p>

	<p>We can use this data to estimate the % of population over and/or under the age of 18</p>

	<table style="width:100%; border: 1px white solid;">
		<tr>
			<td><strong>Data Type</strong></td>
			<td><strong>Year</strong></td>
			<td><strong>Subject</strong></td>
			<td><strong>Age Demographic</strong></td>
			<td><strong>Population</strong></td>
			<td><strong>Sources Referenced</strong></td>
		</tr>
		<tr>
			<td>Given</td>
			<td>2000</td>
			<td>total population</td>
			<td><span class="caps">ALL</span></td>
			<td>281,421,906</td>
			<td>Source 5</td>
		</tr>
		<tr>
			<td>Calculated</td>
			<td>2000</td>
			<td>male population</td>
			<td>Under 18</td>
			<td>37,059,196</td>
			<td>Sources 6 to 9</td>
		</tr>
		<tr>
			<td>Calculated</td>
			<td>2000</td>
			<td>female population</td>
			<td>Under 18</td>
			<td>35,234,616</td>
			<td>Source 10 to 13</td>
		</tr>
		<tr>
			<td>Calculated</td>
			<td>2000</td>
			<td>total population </td>
			<td>Under 18</td>
			<td>72,293,812</td>
			<td>Source 5 to 13</td>
		</tr>
		<tr>
			<td>Calculated</td>
			<td>2000</td>
			<td>total population </td>
			<td>Over 18</td>
			<td>209,128,094</td>
			<td>Source 5 to 13</td>
		</tr>
		<tr>
			<td>Calculated</td>
			<td>2000</td>
			<td>population %</td>
			<td>Under 18</td>
			<td>25.69%</td>
			<td>Source 5 to 13</td>
		</tr>
		<tr>
			<td>Calculated</td>
			<td>2000</td>
			<td>population %</td>
			<td>Over 18</td>
			<td>74.31%</td>
			<td>Source 5 to 13</td>
		</tr>
		<tr>
			<td>Given </td>
			<td>1990</td>
			<td>total population </td>
			<td><span class="caps">ALL</span></td>
			<td>248,709,873</td>
			<td>Source 14</td>
		</tr>
		<tr>
			<td>Calculated</td>
			<td>1990</td>
			<td>total population </td>
			<td>Under 18</td>
			<td>63,604,432</td>
			<td>Source 15 to 26</td>
		</tr>
		<tr>
			<td>Calculated</td>
			<td>1990</td>
			<td>Total Population</td>
			<td>Over 18</td>
			<td>185,105,441</td>
			<td>Source 14 to 26</td>
		</tr>
		<tr>
			<td>Calculated</td>
			<td>1990</td>
			<td>population %</td>
			<td>Under 18</td>
			<td>25.57%</td>
			<td>Source 14 to 26</td>
		</tr>
		<tr>
			<td>Calculated</td>
			<td>1990</td>
			<td>population %</td>
			<td>Over 18</td>
			<td>74.43%</td>
			<td>Source 14 to 26</td>
		</tr>
	</table>

<br />


	<p>% of the population under 18 has remained almost the same, so lets assume the current population % under 18 is at the 2000 level</p>

	<table style="width:100%; border: 1px white solid;">
		<tr>
			<td><strong>Data Type</strong></td>
			<td><strong>Year</strong></td>
			<td><strong>Subject</strong></td>
			<td><strong>Age Demographic</strong></td>
			<td><strong>Population</strong></td>
			<td><strong>Sources Referenced</strong></td>
		</tr>
		<tr>
			<td>Given </td>
			<td>2008</td>
			<td>current 2008 population</td>
			<td><span class="caps">ALL</span></td>
			<td>305,262,227</td>
			<td>Source 2</td>
		</tr>
		<tr>
			<td>Assumed</td>
			<td>2008</td>
			<td>population %</td>
			<td>Under 18</td>
			<td>25.69%</td>
			<td>Source 5 to 26</td>
		</tr>
		<tr>
			<td>Assumed</td>
			<td>2008</td>
			<td>population %</td>
			<td>Over 18</td>
			<td>74.31%</td>
			<td>Source 5 to 26</td>
		</tr>
		<tr>
			<td>Estimated</td>
			<td>2008</td>
			<td>total population </td>
			<td>Under 18</td>
			<td>78,418,096.03</td>
			<td>Source 2, Source 5 to 26</td>
		</tr>
		<tr>
			<td>Estimated</td>
			<td>2008</td>
			<td>total population </td>
			<td>Over 18</td>
			<td>226,844,130.97</td>
			<td>Source 2, Source 5 to 26</td>
		</tr>
	</table>

<br />


	<h3>Estimate Illegal Population</h3>

	<p>Let&#8217;s assume the illegal population distribution by age is the same as found in the legal population</p>

	<table style="width:100%; border: 1px white solid;">
		<tr>
			<td><strong>Data Type</strong></td>
			<td><strong>Year</strong></td>
			<td><strong>Subject</strong></td>
			<td><strong>Age Demographic</strong></td>
			<td><strong>Population</strong></td>
			<td><strong>Sources Referenced</strong></td>
		</tr>
		<tr>
			<td>Given</td>
			<td>2006</td>
			<td>illegal population</td>
			<td><span class="caps">ALL</span></td>
			<td>11,550,000</td>
			<td>Source 3</td>
		</tr>
		<tr>
			<td>Given</td>
			<td>2000</td>
			<td>illegal population</td>
			<td><span class="caps">ALL</span></td>
			<td>8,500,000</td>
			<td>Source 4</td>
		</tr>
		<tr>
			<td>Calculated</td>
			<td>2000-2006</td>
			<td>6 year growth %</td>
			<td><span class="caps">ALL</span></td>
			<td>35.88%</td>
			<td>Source 3, 4</td>
		</tr>
		<tr>
			<td>Calculated</td>
			<td>2000-2006</td>
			<td>yearly growth %</td>
			<td><span class="caps">ALL</span></td>
			<td>5.98%</td>
			<td>Source 3, 4</td>
		</tr>
		<tr>
			<td>Estimated </td>
			<td>2007</td>
			<td>total illegal population</td>
			<td><span class="caps">ALL</span></td>
			<td>12,240,735.29</td>
			<td>Source 3, 4</td>
		</tr>
		<tr>
			<td>Estimated </td>
			<td>2008</td>
			<td>total illegal population</td>
			<td><span class="caps">ALL</span></td>
			<td>12,972,779.27</td>
			<td>Source 3, 4</td>
		</tr>
		<tr>
			<td>Assumed</td>
			<td>2008</td>
			<td>illegal population %</td>
			<td>Under 18</td>
			<td>25.69%</td>
			<td>Source 5 to 26</td>
		</tr>
		<tr>
			<td>Assumed</td>
			<td>2008</td>
			<td>illegal population %</td>
			<td>Under 18</td>
			<td>74.31%</td>
			<td>Source 5 to 26</td>
		</tr>
		<tr>
			<td>Estimated</td>
			<td>2008</td>
			<td>total illegal population</td>
			<td>Under 18</td>
			<td>3,332,546.78</td>
			<td>Source 3 to 26</td>
		</tr>
		<tr>
			<td>Estimated</td>
			<td>2009</td>
			<td>total illegal population</td>
			<td>Over 18</td>
			<td>9,640,232.49</td>
			<td>Source 3 to 26</td>
		</tr>
	</table>

<br />


	<p>Overall legal population of the United states by age demographic</p>

	<table style="width:100%; border: 1px white solid;">
		<tr>
			<td><strong>Data Type</strong></td>
			<td><strong>Year</strong></td>
			<td><strong>Subject</strong></td>
			<td><strong>Age Demographic</strong></td>
			<td><strong>Population</strong></td>
			<td><strong>Sources Referenced</strong></td>
		</tr>
		<tr>
			<td>Estimated</td>
			<td>2008</td>
			<td>legal population </td>
			<td><span class="caps">ALL</span></td>
			<td>292,289,448</td>
			<td>Source 2 to 26</td>
		</tr>
		<tr>
			<td>Estimated</td>
			<td>2008</td>
			<td>legal population </td>
			<td>Under 18</td>
			<td>75,085,549.25</td>
			<td>Source 2 to 26</td>
		</tr>
		<tr>
			<td>Estimated</td>
			<td>2008</td>
			<td>legal population </td>
			<td>Over 18</td>
			<td>217,203,898.48</td>
			<td>Source 2 to 28</td>
		</tr>
	</table>

<br />


	<h3>Total Cost of the Bailout per Citizen</h3>

	<table style="width:100%; border: 1px white solid;">
		<tr>
			<td>Bailout Cost:</td>
			<td>$700,000,000,000.00</td>
		</tr>
		<tr>
			<td>Legal U.S Citizens over 18</td>
			<td>217,203,898.48</td>
		</tr>
		<tr>
			<td><span style="color:orange;font-size: large;">$/citizen</span></td>
			<td><span style="color:orange;font-size:large;">$3,222.78</span></td>
		</tr>
	</table>

<br />


	<h3>Sources</h3>

	<table style="width:100%; border: 1px white solid;">
		<tr>
			<td><strong>Source #</strong></td>
			<td><strong>Source</strong></td>
			<td><strong>Date</strong></td>
			<td><strong>Population</strong></td>
		</tr>
		<tr>
			<td>1</td>
			<td><a href="https://www.cia.gov/library/publications/the-world-factbook/print/us.html">CIA-Population 2007</a></td>
			<td>Jul-07</td>
			<td>301,139,947</td>
		</tr>
		<tr>
			<td>2</td>
			<td><a href="http://www.Census.gov/population/www/popclockus.html">U.S. Census Bureau &#8211; Current Population</a></td>
			<td>09/25/08 at 8:56 <span class="caps">GMT</span></td>
			<td>305,262,227</td>
		</tr>
		<tr>
			<td>3</td>
			<td><a href="http://www.dhs.gov/xlibrary/assets/statistics/publications/ill_pe_2006.pdf">Department of Homeland Security &#8211; Illegal Population</a></td>
			<td>2006</td>
			<td>11,550,000</td>
		</tr>
		<tr>
			<td>4</td>
			<td><a href="http://www.dhs.gov/xlibrary/assets/statistics/publications/ill_pe_2006.pdf">Department of Homeland Security &#8211; Illegal Population</a></td>
			<td>2000</td>
			<td>8,500,000</td>
		</tr>
		<tr>
			<td>5</td>
			<td><a href="http://factfinder.Census.gov/servlet/DTTable?_bm=y&#38;-geo_id=01000US&#38;-ds_name=DEC_2000_SF1_U&#38;-_lang=en&#38;-mt_name=DEC_2000_SF1_U_P001&#38;-mt_name=DEC_2000_SF1_U_P012&#38;-format=&#38;-CONTEXT=dt">U.S. Census Bureau &#8211; Population 2000</a></td>
			<td>2000</td>
			<td>281,421,906</td>
		</tr>
		<tr>
			<td>6</td>
			<td><a href="http://factfinder.Census.gov/servlet/DTTable?_bm=y&#38;-geo_id=01000US&#38;-ds_name=DEC_2000_SF1_U&#38;-_lang=en&#38;-mt_name=DEC_2000_SF1_U_P001&#38;-mt_name=DEC_2000_SF1_U_P012&#38;-format=&#38;-CONTEXT=dt">U.S. Census Bureau &#8211; Male population under 5</a></td>
			<td>2000</td>
			<td>9,810,733</td>
		</tr>
		<tr>
			<td>7</td>
			<td><a href="http://factfinder.Census.gov/servlet/DTTable?_bm=y&#38;-geo_id=01000US&#38;-ds_name=DEC_2000_SF1_U&#38;-_lang=en&#38;-mt_name=DEC_2000_SF1_U_P001&#38;-mt_name=DEC_2000_SF1_U_P012&#38;-format=&#38;-CONTEXT=dt">U.S. Census Bureau &#8211; Male population 5 to 9</a></td>
			<td>2000</td>
			<td>10,523,277</td>
		</tr>
		<tr>
			<td>8</td>
			<td><a href="http://factfinder.Census.gov/servlet/DTTable?_bm=y&#38;-geo_id=01000US&#38;-ds_name=DEC_2000_SF1_U&#38;-_lang=en&#38;-mt_name=DEC_2000_SF1_U_P001&#38;-mt_name=DEC_2000_SF1_U_P012&#38;-format=&#38;-CONTEXT=dt">U.S. Census Bureau &#8211; Male population 10 to 14</a></td>
			<td>2000</td>
			<td>10,520,197</td>
		</tr>
		<tr>
			<td>9</td>
			<td><a href="http://factfinder.Census.gov/servlet/DTTable?_bm=y&#38;-geo_id=01000US&#38;-ds_name=DEC_2000_SF1_U&#38;-_lang=en&#38;-mt_name=DEC_2000_SF1_U_P001&#38;-mt_name=DEC_2000_SF1_U_P012&#38;-format=&#38;-CONTEXT=dt">U.S. Census Bureau &#8211; Male population 15 to 17</a></td>
			<td>2000</td>
			<td>6,204,989</td>
		</tr>
		<tr>
			<td>10</td>
			<td><a href="http://factfinder.Census.gov/servlet/DTTable?_bm=y&#38;-geo_id=01000US&#38;-ds_name=DEC_2000_SF1_U&#38;-_lang=en&#38;-mt_name=DEC_2000_SF1_U_P001&#38;-mt_name=DEC_2000_SF1_U_P012&#38;-format=&#38;-CONTEXT=dt">U.S. Census Bureau &#8211; Female population under 5</a></td>
			<td>2000</td>
			<td>9,365,065</td>
		</tr>
		<tr>
			<td>11</td>
			<td><a href="http://factfinder.Census.gov/servlet/DTTable?_bm=y&#38;-geo_id=01000US&#38;-ds_name=DEC_2000_SF1_U&#38;-_lang=en&#38;-mt_name=DEC_2000_SF1_U_P001&#38;-mt_name=DEC_2000_SF1_U_P012&#38;-format=&#38;-CONTEXT=dt">U.S. Census Bureau &#8211; Female population 5 to 9</a></td>
			<td>2000</td>
			<td>10,026,228</td>
		</tr>
		<tr>
			<td>12</td>
			<td><a href="http://factfinder.Census.gov/servlet/DTTable?_bm=y&#38;-geo_id=01000US&#38;-ds_name=DEC_2000_SF1_U&#38;-_lang=en&#38;-mt_name=DEC_2000_SF1_U_P001&#38;-mt_name=DEC_2000_SF1_U_P012&#38;-format=&#38;-CONTEXT=dt">U.S. Census Bureau &#8211; Female population 10 to 14</a></td>
			<td>2000</td>
			<td>10,007,875</td>
		</tr>
		<tr>
			<td>13</td>
			<td><a href="http://factfinder.Census.gov/servlet/DTTable?_bm=y&#38;-geo_id=01000US&#38;-ds_name=DEC_2000_SF1_U&#38;-_lang=en&#38;-mt_name=DEC_2000_SF1_U_P001&#38;-mt_name=DEC_2000_SF1_U_P012&#38;-format=&#38;-CONTEXT=dt">U.S. Census Bureau &#8211; Female population 15 to 17</a></td>
			<td>2000</td>
			<td>5,835,448</td>
		</tr>
		<tr>
			<td>14</td>
			<td><a href="http://factfinder.Census.gov/servlet/DTTable?_bm=y&#38;-geo_id=01000US&#38;-ds_name=DEC_1990_STF1_&#38;-_lang=en&#38;-redoLog=false&#38;-mt_name=DEC_1990_STF1_P001&#38;-format=&#38;-CONTEXT=dt">U.S. Census Bureau &#8211; Total 1990 Population</a></td>
			<td>1990</td>
			<td>248,709,873</td>
		</tr>
		<tr>
			<td>15</td>
			<td><a href="http://factfinder.Census.gov/servlet/DTTable?_bm=y&#38;-geo_id=01000US&#38;-ds_name=DEC_1990_STF1_&#38;-_lang=en&#38;-redoLog=true&#38;-mt_name=DEC_1990_STF1_P011&#38;-format=&#38;-CONTEXT=dt">U.S. Census Bureau &#8211; Population Under 1 year</a></td>
			<td>1990</td>
			<td>3,217,312</td>
		</tr>
		<tr>
			<td>16</td>
			<td><a href="http://factfinder.Census.gov/servlet/DTTable?_bm=y&#38;-geo_id=01000US&#38;-ds_name=DEC_1990_STF1_&#38;-_lang=en&#38;-redoLog=true&#38;-mt_name=DEC_1990_STF1_P011&#38;-format=&#38;-CONTEXT=dt">U.S. Census Bureau &#8211; Population 1 to 2 years</a></td>
			<td>1990</td>
			<td>7,764,147</td>
		</tr>
		<tr>
			<td>17</td>
			<td><a href="http://factfinder.Census.gov/servlet/DTTable?_bm=y&#38;-geo_id=01000US&#38;-ds_name=DEC_1990_STF1_&#38;-_lang=en&#38;-redoLog=true&#38;-mt_name=DEC_1990_STF1_P011&#38;-format=&#38;-CONTEXT=dt">U.S. Census Bureau &#8211; Population 3 to 4 years</a></td>
			<td>1990</td>
			<td>7,372,984</td>
		</tr>
		<tr>
			<td>18</td>
			<td><a href="http://factfinder.Census.gov/servlet/DTTable?_bm=y&#38;-geo_id=01000US&#38;-ds_name=DEC_1990_STF1_&#38;-_lang=en&#38;-redoLog=true&#38;-mt_name=DEC_1990_STF1_P011&#38;-format=&#38;-CONTEXT=dt">U.S. Census Bureau &#8211; Population 5 years</a></td>
			<td>1990</td>
			<td>3,689,533</td>
		</tr>
		<tr>
			<td>19</td>
			<td><a href="http://factfinder.Census.gov/servlet/DTTable?_bm=y&#38;-geo_id=01000US&#38;-ds_name=DEC_1990_STF1_&#38;-_lang=en&#38;-redoLog=true&#38;-mt_name=DEC_1990_STF1_P011&#38;-format=&#38;-CONTEXT=dt">U.S. Census Bureau &#8211; Population 6 years</a></td>
			<td>1990</td>
			<td>3,577,632</td>
		</tr>
		<tr>
			<td>20</td>
